GOING, GOING, GONE! LAST CHANCE TO GET THIS AWESOME VALUE! Will sell, lease or lease option this beauty! Ocean-close and everything you have always wanted! This is your golden opportunity for this amazing Mediterranean dream home. Exemplary architecture creates the flow thru to the distinctivly designed entry and into the oh so serene living spaces out to the lushly planted grounds of spacious serenity. And there's more...nearby is the resort-style pool & spa for your relaxing pleasure & afternoon entertaining. Also nearby is world-class shopping, golf courses, Laguna Niguel Regional Park, fine dining, outdoor cafes,theaters, bike trails, Saddleback College, Soka University, freeways and miles of sandy beaches & crashing waves. you owe it to yourself to get in on this awesome value! Low HOA dues and NO Mello Roos bonds. Does NOT back up to any street
| Last Updated | 5/17/2012 | Tract | Cornerstone (OTHR) |
|---|---|---|---|
| Year Built | 2007 | Community | Laguna Niguel North, N Of Crown Vly, E Of Niguel |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 45 ![]() |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | CUSD |
| Middle School | CUSD |
| High School | CUSD |
Price History
| Prior to Feb 22, '12 | $619,000 |
|---|---|
| Feb 22, '12 - Mar 7, '12 | $629,000 |
| Mar 7, '12 - Apr 29, '12 | $619,000 |
| Apr 29, '12 - Today | $614,900 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower and Tub |
| Bedroom Features | All Bedrooms Up, WalkInCloset |
| Builders Model Code | 1 |
| Builders Model Name | Residence ONE |
| Builders Name | S & S |
| Builders Tract Code | OTHR |
| Builders Tract Name | Cornerstone |
| Building Size | 1862 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Cooktop - Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Moulton/Aliso Niguel |
| Disability Access | None (N) |
| Eating Areas | Family Kitchen, Kitchen Island, Kitchen/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 215.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Upper Level |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat |
| Lot Location | Backs to Parkland (N), Cul-De-Sac, Ocean Side of Freeway |
| Management Company Name | CLA |
| Parking Features | Direct Garage Access, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, Offsite |
| Patio Features | Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Spanish Clay Tile |
| Rooms | Formal Entry, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Rear |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 93995821 |
| Total Floors | 2 |
| Units Total In Complex | 0 |
| View | Park Or Green Belt View |
| Water | District/Public (N) |
| Will Consider Lease YN | Y |
| Year Built Source | Estimated |
| Zoning | condo |
Location
Bird's Eye
Listed with Jennifer Pritchett DRE# 00855072, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:36 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

















