Located in very desirable area of Newport Beach near Westcliff and Dover Drive. Two master bedrooms, 2.5 baths, 2 car garage with sectional roll up door. Stone covered fireplace in living room. Brazillian cherrywood floors, crown moulding and recessed lighting thru out. Smooth ceilings. Pane free net sliders to brick covered private patio. Newer dual pane windows. Completely remodeled kitchen with new cabinets, stainless appliances and granite counter tops. Remodeled baths with granite counters, spa, tub, toilets and fixtures. Assoc pool, spa and clubhouse. Private patio is a big plus. Quiet street. Walk to shops, coffee and restaurants.
| Last Updated | 5/10/2012 | Tract | Dover Village (CWDV) |
|---|---|---|---|
| Year Built | 1965 | Community | West Bay - Santa Ana Heights |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 85 ![]() |
Schools
| School District | Newport Mesa Unified |
|---|---|
| Elementary School | Mariners |
| Middle School | Ensign |
| High School | Newport Harbor |
Price History
| Prior to Mar 28, '12 | $495,000 |
|---|---|
| Mar 28, '12 - Today | $474,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Remodeled |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up |
| Builders Model Code | O |
| Builders Name | Media 12 |
| Builders Tract Code | CWDV |
| Builders Tract Name | Dover Village |
| Building Size | 1340 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Electric |
| Cooling Type | None |
| Cross Streets | Westcliff /Dover |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Living Room |
| Entry Floor Number | 1 |
| Entry Location | Other |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 390.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Management Company Name | HOA |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N), Garage Is Detached |
| Patio Features | Brick, Covered |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93059029 |
| Total Floors | 1 |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jeff Stokes DRE# 00853601, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 10:56 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















