Spacious upstairs 2 Bdm, 1.25 bath condo. Vaulted ceilings and an open floorplan offers lots of natural bright light. Contemporary laminate flooring in main living area, carpet in bedrooms. Kitchen opens to dining area and living room. There is a large greenbelt right outside the unit, so you have wide open space, privacy and views. Indoor stacked laundry.
| Last Updated | 3/3/2012 | Tract | Briosa - Lomas Laguna (BRI) |
|---|---|---|---|
| Year Built | 1989 | Community | Laguna Hills |
| County | Orange | Total Parking | 2 |
| | 57 ![]() |
Schools
| School District | Saddleback Valley Unified |
|---|---|
| Elementary School | Linda Vista Elem |
| Middle School | La Paz Intermediate |
| High School | Laguna Hills HS |
Additional Details
| Association Amenities | Barbecue, Greenbelt/Park, Hiking Trails, Horse Trails, Playground, Sport Court |
|---|---|
| Association Fees Include | Trash Paid, Water and Sewer Paid, Water Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub, Split Bath |
| Bedroom Features | All Bedrooms Up, Master Suite |
| Builders Model Code | D |
| Builders Model Name | Ladera |
| Builders Tract Code | BRI |
| Builders Tract Name | Briosa - Lomas Laguna |
| Building Size | 940 |
| Building Structure Style | Contemporary |
| Buyer Financing | Other |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 1 |
| Common Walls | 2+ common walls (N), Attached, No one above (N) |
| Cooling Type | Central A/C |
| Cross Streets | La Paz |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Top Level |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Laminated |
| Garage Spaces Total | 0, 0 |
| Heating Type | Central Furnace |
| HOAFee1 | 355.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Laundry - Closet Stacked, Living Room Entry (N) |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Short Sale/Offer(s) Submitted (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Shade Trees (N) |
| Lot Location | Greenbelt |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 1 |
| Parking Features | Permit/Decal |
| Parking Spaces Total | 2 |
| Parking Type | Carport, Other, Parking for Guests |
| Patio Features | Deck(s), Porch - Front |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Roofing | Barrel Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Plans (N) |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 93065462 |
| Total Floors | 2 |
| Unit Number | 8 |
| Units Total In Complex | 200 |
| View | Any View, Park Or Green Belt View, Trees/Woods View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Chandra Larson DRE# 01811393, RE/MAX Premier Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 9:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.














