Great opportunity in Northpark Square. One of the largest floors plans offering abundance in living space, enough to accommodate everyone s needs. Approx. 3500 sqft with Five bedrooms + extra suite on the third floor. Formal living and dining, gourmet kitchen with granite counters and breakfast nook opens to oversized family room perfect for large gatherings... Master suite with remodeled master bath and large walk in closet. Tastefully upgraded throughout. Inside laundry, large pantry, and cozy private backyard. Minutes from schools, parks, shopping and freeways.
| Last Updated | 4/20/2012 | Tract | Bel Aire (BELA) |
|---|---|---|---|
| Year Built | 2001 | Community | Northpark |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 58 ![]() |
Schools
| School District | Tustin Unified |
|---|---|
| Elementary School | Hicks Canyon |
| Middle School | Pioneer |
| High School | Beckman |
Price History
| Prior to Apr 20, '12 | $969,900 |
|---|---|
| Apr 20, '12 - Today | $949,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue, Sport Court |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up |
| Builders Model Code | 5 |
| Builders Model Name | Largest |
| Builders Name | Fieldstone |
| Builders Tract Code | BELA |
| Builders Tract Name | Bel Aire |
| Building Size | 3511 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Convection Oven, Cooktop - Gas |
| Cooling Type | Central A/C |
| Cross Streets | Irvine Blvd/Central Park |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Living/Dining Combo (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Concrete (N), Stone (N) |
| Fireplace Rooms | Den, Family Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 98.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | 00000000 |
| Parking Spaces Total | 2 |
| Patio Features | Covered, Other - See Remarks |
| Pool Descriptions | Association Pool |
| Possession | Negotiable |
| Roofing | Concrete Tile |
| Sewer | Sewer Bonds |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 52805212 |
| View | No View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Roula Fawaz DRE# 01172580, Surterre Properties Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 9:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































