|
This Plan #4 Breakers (Monterey Exterior) @ Brightwater will be ready for move in late November of 2012. This 2 story home features 5 bedrooms ( 1 bed downstairs) 5 1/2 bathrooms and a 4 car garage. The buyer can also add a prep kitchen as an option. The kitchen features mocha stain cabinets, granite countertops and Wolf and Sub-Zero Stainless Steel Appliances. Great homesite backing to Brightwater Drive with no home on the backside. Many many more home features that are standard in this home that the sales team can go over with you.
| Last Updated | 4/26/2012 | Tract | Woodbridge Pacific Group @ Brightwater (OTHR) |
|---|---|---|---|
| Year Built | 2012 | Community | West Huntington Beach |
| Garage Spaces | 4.0 | County | Orange |
| Total Parking | 8 | | 40 ![]() |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Hope View Elementary |
| Middle School | Mesa View Middle School |
| High School | Marina& Huntington Beach |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Hiking Trails, Picnic Area |
| Bath Full | 5 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Low Flow Toilet(s) |
| Bedroom Features | Main Floor Bedroom, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | 4 |
| Builders Name | Woodbridge Pacific Group |
| Builders Tract Code | OTHR |
| Builders Tract Name | Woodbridge Pacific Group @ Brightwater |
| Building Size | 4333 |
| Building Structure Style | Monterey Colonial |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Brightwater Drive/Oceanknoll Drive |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm, Kitchen Island, Kitchenette (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Beach (N) |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 177.0 |
| HOAFee2 | 0.0 |
| Interior Features | Pre-wired for high speed Data, Pre-wired for surround sound |
| Kitchen Features | Granite Counters (N), Island, Kitchenette, Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, City Inspection Required, Homeowners Association, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Paved Sidewalks (N) |
| Lot Size Source | Builder |
| Other Structural Features | Rain Gutters |
| Other Structures | Gazebo |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached |
| Pool Descriptions | No Pool |
| Property Condition | New Construction, Under Construction |
| Roofing | Composition Shingle |
| Security Safety | Fire and Smoke Detection System, Fire Sprinklers, Prewired for alarm system |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 16333227 |
| TVServices | Cable TV |
| Water | Meter on Property (N) |
| Water Heater Features | 72+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Patrick Loyd DRE# 01270696, Woodbridge Pacific Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 9:52 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



