|
Beach Giant, steps to the sand and a standard sale! Tranquil patio & tropical landscape lead into open & highly desirable living area. A formal dining room w/romantic archways leads to a gourmet kitchen w/granite countertops, ss appliances, walk-in pantry, & center island for workspace & informal eating, open to family rm. Downstairs laundry rm w/ storage & laundry chute. Spacious master suite is complete w/romantic granite fireplace, his & her closets (1 walk in), master bath w/spa tub, oversized shower stall, & dual sink w/ oversized vanity. 2nd floor family room w/cozy fireplace surrounded by beautiful custom cabinetry including a study /desk area. 2 oversized back bedrooms share adjoining full bath. 1 bdrm has cozy window seat. Third floor loft/bdrm is a private oasis, light & bright w/views of Mt Baldy & Saddleback Mtn. complete w/ private bath. The entire home has designer paint, crown molding, recessed lighting, surround sound, central heat & air. Steps to downtown destaurants.
| Last Updated | 5/21/2012 | Tract | Downtown Area (DOWN) |
|---|---|---|---|
| Year Built | 2000 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 72 ![]() |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Smith |
| Middle School | Dwyer |
| High School | Huntington Beach |
Price History
| Prior to Mar 29, '12 | $998,866 |
|---|---|
| Mar 29, '12 - Apr 24, '12 | $998,865 |
| Apr 24, '12 - May 17, '12 | $998,860 |
| May 17, '12 - May 21, '12 | $1,045,000 |
| May 21, '12 - Today | $1,040,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Trash Compactor |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 1 |
| Bathroom Features | Dual Entry (Jack & Jill) Bath, Low Flow Toilet(s), Shower and Tub, Shower Over Tub, Shower Stall, Tub With Jets |
| Bedroom Features | All Bedrooms Up, Master Retreat, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | A |
| Builders Model Name | Designer |
| Builders Tract Code | DOWN |
| Builders Tract Name | Downtown Area |
| Building Size | 2800 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | PCH, 9, Acacia |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Family Room, Kitchen Island, Living/Dining Combo (N) |
| Entry Location | Center Hall (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Stucco Wall |
| Fire Place Fuel | Gas, Gas & Wood |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Marble, Wood |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 2 Staircases, Cathedral-Vaulted Ceilings, Coffered Ceiling(s), Crown Moldings, Living Room Balcony, Open Floor Plan, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Laundry on Kitchen Level (N) |
| Legal Disclosures | Coastal Zone |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Street Lighting, Street Paved, Street Public (N) |
| Lot Location | Alley Access, Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built, Partial Copper Plumbing, Rain Gutters |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, On street, Parking for Guests |
| Patio Features | Concrete Slab, Porch - Front |
| Pool Descriptions | No Pool |
| Possession | Other |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile |
| Rooms | 2nd Story Family Room (N), Separate Family Room, Walk in Pantry |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 02410239 |
| TVServices | TV Antennae |
| View | Mountain View, Peek-A-Boo View |
| Volt220Location | In Garage, In Kitchen, In Laundry |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | 60+ Gallon Tank (N), Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Liz Noriega DRE# 01353654, Star Real Estate Harbour Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 9:22 AM PDT
This IDX solution is (c) Diverse Solutions 2012.

































