|
Very Rare, Two Posh and Unique Custom Homes on a single Large Beach Lot. Front Villa offers 3 spacious bedrooms and 3 full baths located just steps to one of the best beaches in Balboa Peninsula area of Newport. The back Villa offers 3 bedrooms, den & 2 full baths with laundry room. This property offers at least 5 parking spaces extending from street to alley which is very rare. Homes were completely renovated in 2011, offer exquisite custom features and fixtures as shown on photos. Superb attention to detail is apparent from the gleaming floors to the ceilings. Full size Gourmet kitchens boast top quality cabinetry and stainless steel appliances. Villas offer natural lighting with ocean views and elegant outdoor settings and within arms reach of fine beaches, restaurants, Hoag Hospital & affluent shopping centers. Villas are furnished with high end classic furniture with elegant touch. Great for 2nd home, Beach Home, Vacation Rentals, or a rock solid 1031 move up investment property.
| Last Updated | 2/20/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 2010 | Community | West Newport - Lido |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 6 | | 83 ![]() |
Schools
| School District | Newport Mesa Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer, Water Softener - Owned |
|---|---|
| Bath Full | 5 |
| Bath Half | 0 |
| Bath One Quarter | 1 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Double Vanity(s), Dual Entry (Jack & Jill) Bath, Marble Shower (N), Marble Vanity(s) (N), Marble Walls (N), Remodeled, Shower and Tub, Shower Over Tub, Under Vanity Lighting |
| Bedroom Features | 2 Master Bedrooms, Master Bedroom Balcony (N), Master Retreat, Master Suite, Skylight(s) (N), WalkInCloset |
| Builders Model Code | C |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 3900 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Carport Spaces Total | 2 |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | None |
| Cross Streets | Seashore & 39th Street |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Kitchen/Dining Combo (N), Living Room, Living/Dining Combo (N), Other - See Remarks |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stone Veneer, Stucco |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N), Marble (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Marble, Stained Concrete, Stone Tile, Travertine, Wood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N), Second Kitchen (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area, Laundry on Bedroom Level (N), Laundry on Upper Level |
| Legal Disclosures | Home Warranty Plan |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Owner May Carry, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 2 |
| Other Structural Features | Balcony, Full Copper Plumbing, Two On A Lot |
| Other Structures | Outside Shower (N) |
| Parking Features | Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 5 |
| Parking Type | Carport, Garage - Front Entry (N), Garage - Rear Entry (N), On street, Parking for Guests - Onsite |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Roofing | Composition, Slate |
| Rooms | Den/Ofc, FamilyRoom, Jack And Jill Room, Study |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 42332112 |
| TVServices | Cable TV |
| Units Total In Complex | 2 |
| View | Ocean View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Roller Shields (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Carl Wuestehube DRE# 00634943, Tri-Star Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 9:15 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

































