Absolutely gorgeous three bedroom home in the wonderful tract of Vista Ridge. This lovely home features maple hardwood floors throughout the downstairs, plantation shutters, crown molding, and multiple upgrades. An added loft upstairs adds more than 200 sq.ft. and has a built in desk, storage space and twin size bed. The stunning remodeled kitchen features granite countertops, hanging pot rack, and center island for more countertop space, and is adjacent to a spacious eating area and family room with remodeled stone fireplace. The downstairs bathroom is set with ceramic tile and features granite countertops as well. The private backyard has a large grass area and patio, great for entertaining or relaxing. Don't miss your opportunity to see this beauty!
| Last Updated | 5/20/2012 | Tract | Vista Ridge (VSRG) |
|---|---|---|---|
| Year Built | 1997 | Community | Aliso Viejo |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 28 ![]() |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | Don Juan Avila |
| Middle School | Don Juan Avila |
| High School | Aliso Niguel |
Price History
| Prior to Feb 27, '12 | $599,000 |
|---|---|
| Feb 27, '12 - Today | $565,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N) |
| Bedroom Features | All Bedrooms Up, WalkInCloset |
| Builders Model Code | A |
| Builders Model Name | Sycamore |
| Builders Tract Code | VSRG |
| Builders Tract Name | Vista Ridge |
| Building Size | 2100 |
| Building Structure Style | Traditional |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Pacific Park/Canyon Vistas |
| Disability Access | None (N) |
| Eating Areas | Area (N), Formal Dining Rm, In Kitchen |
| Entry Location | Ground Level w/steps |
| Exclusions | personal property |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 53.0 |
| HOAFee2 | 39.0 |
| Interior Features | 9 Foot Ceilings (N), Cathedral-Vaulted Ceilings, Crown Moldings |
| Kitchen Features | Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry on Upper Level |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Description | Fully Fenced (N), Yard |
| Lot Location | Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Management Company Name | Merit |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, On street |
| Patio Features | Concrete Slab |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Slate |
| Rooms | Loft |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear |
| Square Footage Source | Seller |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 62925241 |
| View | Mountain View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Bryn Hutchinson DRE# 01323890, Harcourts TCG Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 9:04 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































