SINGLE STORY HIGHLY UPGRADED HOME, in desirable Broadmoor, a gated community~ ideally located near Arroyo Verde Park & Alta Vista CC Golf Course.This home is situated on the inside of the tract. Gated entrance leads you up the walkway and offers a place to relax in courtyard.Totally remodelled and tastefully designed in neutral colors with vaulted ceilings, crown moulding,baseboards,recessed lighting and ceiling fans throughout.Open Floor plan features large living space with fireplace,and lots of natural light.Spectacular large kitchen upgraded with the finest cabinets,stainless appliances and granite countertops with full backsplash. Eat in Breakfast Bar plus dining nook off the kitchen. Quality flooring includes travertine with designer tile layout, upgraded carpet and distressed hardwood floors. Sliding door exits to the covered patio where you can enjoy the views of the pool and greenbelt.
| Last Updated | 3/2/2012 | Tract | Broadmoor (OTHR) |
|---|---|---|---|
| Year Built | 1973 | Community | Placentia |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 | | 57 ![]() |
Schools
| School District | Placentia-Yorba Linda District |
|---|---|
| Elementary School | Wagner |
Additional Details
| Association Amenities | Greenbelt/Park |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Shower Over Tub, Shower Stall |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
| Builders Model Code | X |
| Builders Tract Code | OTHR |
| Builders Tract Name | Broadmoor |
| Building Size | 1279 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric, Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Palm/Rose |
| Direction Faces | Faces South |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Main Level |
| Exclusions | Personal Property, including tvs and refrigerator |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Brick (N), Gas Log Fireplace (N), Raised Hearth |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Travertine, Wood |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 228.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Deck Attached |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, City Inspection Required, Homeowners Association, Planned Development, Private Transfer Taxes |
| Levels | One Level |
| Listing Terms | Cal Vet Loan, Cash, Cash To New Loan, FHA Loan, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Paved Sidewalks (N), Street Paved |
| Lot Size Dimension Description | 34x97 |
| Lot Size Source | Public Records |
| Other Structural Features | Partial Copper Plumbing |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Single Door (N), Garage Is Attached |
| Patio Features | Other - See Remarks, Porch - Rear |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Security Safety | Card/Code Access, Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Rear, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 34028246 |
| View | Pool View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Susan McDonnell DRE# 01759380, Tarbell, Realtors, L.H.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 8:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























