Coveted DOUBLE MASTER SUITES in this Designer Perfect, highly upgraded home in Beach Close Camden Court! Oversized wrap around private lot with impressive upgraded stone patio & lush, tropical landscaping! Private enclosed front Court Yard & Private enclosed backyard with tranquil views of hillsides & cheery tropical plantings throughout this little village by the sea! No Mello Roos & Low HOA dues! Designer touches everywhere! A Chef's Dream, the kitchen features rich granite counters, warm wood cabinets & easy care, rich Sautillo-tile floors. The double Master suites feature gleaming wood laminate floors in this sunlit home! Master Bath features Stone floors & designer stone tile accented shower/tub enclosure! Great room features crackling fireplace & forever garden views w/adjoining open-concept sunlit breakfast room! Fabulous finished garage with 2 Office Workstations. Internet ready! A Rare Find, Hesitate & you'll miss out!
| Last Updated | 5/14/2012 | Tract | Camden Court (NRC) |
|---|---|---|---|
| Year Built | 1988 | Community | Laguna Niguel East, S Of Crown Vly, E Of Niguel |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 34 ![]() |
Schools
| School District | Capistrano Unified |
|---|---|
| Elementary School | HIDDEN HILLS |
| Middle School | NIGUEL |
| High School | DANA |
Additional Details
| Association Amenities | Club House, Sport Court, Tennis Courts |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | 2 Master Bedrooms, Master Suite |
| Builders Model Code | B |
| Builders Model Name | GORGEOUS! |
| Builders Name | FABULOUS! |
| Builders Tract Code | NRC |
| Builders Tract Name | Camden Court |
| Building Size | 1306 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In And Free Standing |
| Cooling Type | Central A/C |
| Cross Streets | Niguel Ranch/Marina Hills |
| Disability Access | None (N) |
| Eating Areas | Area (N), Family Kitchen, Formal Dining Rm, Living/Dining Combo (N), Other - See Remarks |
| Entry Location | Center Hall (N), Foyer (N), Ground Level w/steps, Hall (N) |
| Exclusions | Refrigerator |
| Exterior Construction | Siding |
| Fence | Cedar Fence, Other |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Laminated, Marble, Stone Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 222.71 |
| HOAFee2 | 48.0 |
| Interior Features | Cathedral-Vaulted Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Cultivated (N), Fenced-Rear (N), Front Yard, Fully Fenced (N), Lot Shape-Irregular, Premium Lot (N), Small Tree(s) - under 20 Feet (N), Subdivision Lot (N), Utilities Underground, Yard |
| Lot Location | Ocean Side of Freeway |
| Lot Size Source | Public Records |
| Management Company Name | call agent |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Concrete Slab, Other - See Remarks, Permitted (N), Porch - Rear, Rock, Stone, Tile, Wrap Around Porch |
| Pool Descriptions | Association Pool |
| Possession | Negotiable |
| Property Condition | Restored (N) |
| Roofing | Concrete Shake |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | In Foreclosure Process, Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 65333138 |
| TVServices | Cable TV |
| View | Hills View, Park Or Green Belt View, Tree Top View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Julie Larson Boyd DRE# 01051535, Home Buyers Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 8:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































