|
Former Model Home w/Fabulous Upgrades in Desirable Gated Westmont/Columbia Offers Views of the Surrounding Hills & Nearby Park*Inviting Double Door Entry Opens into Formal Living Area w/ Soaring Ceilings*Unique Custom Ledger Stone Dual Sided Fireplace*Main Floor Office w/Custom Built-In Library & Desk*Gourmet Kitchen w/Mocha Maple Cabinetry, Custom Tile Counters w/Mosaic Backsplash & Center Island Snack Bar*Lushly Landscaped Lot w/Cozy Outdoor Fireplace*Spacious Master Bedroom Suite w/Balcony*Upgraded Tumbled Travertine Soaking Tub & Walk-In Shower*Spacious Secondary Bedrooms*Hallway Library Loft w/Built-In Book Shelves*Walk to Award Winning Schools*Parks Gallore*Conveniently Located Near Shopping, Dining, & Entertainment*Close to Tustin Ranch Golf Course*
| Last Updated | 5/16/2012 | Tract | Westmont (WMON) |
|---|---|---|---|
| Year Built | 2000 | Community | Tustin Ranch |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 | | 31 ![]() |
Schools
| School District | Tustin Unified |
|---|---|
| Elementary School | PETERS CANYON |
| Middle School | PIONEER |
| High School | BECKMAN |
Price History
| Prior to Apr 24, '12 | $950,000 |
|---|---|
| Apr 24, '12 - Today | $940,000 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Travertine (N) |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 2 |
| Builders Tract Code | WMON |
| Builders Tract Name | Westmont |
| Building Size | 3100 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Central A/C, Dual |
| Cross Streets | PORTOLA/ALLEN |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps, Main Level |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Family Room, Living Room, Patio |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee1 | 75.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan |
| Kitchen Features | Gourmet Kitchen (N), Island, Open to Family Room, Tile Counters (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | 0 |
| Other Structural Features | Balcony |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 50246141 |
| TVServices | Cable TV |
| View | Hills View, Park Or Green Belt View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Rosemary Kral DRE# 01208091, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 7:47 PM PDT
This IDX solution is (c) Diverse Solutions 2012.































