Rare Townhouse in Encantamar! Gated community with clubhouse, exercise room, pool & spa. This plan 2 is most desirable with ocean views and vaulted ceilings. 2 bedrooms and a office/3rd bedroom, 2.5 bathrooms.Formal living room with fireplace and spacious dining room. Kitchen with breakfast room features granite garden window. Master suite with fireplace & ocean view, skylights. Attached two car garage with built-ins. Step outside to & beautiful patio, views & tranquility.
| Last Updated | 2/15/2012 | Tract | Encantamar Townhomes (ENT) |
|---|---|---|---|
| Year Built | 1989 | Community | Dana Hills |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 66 ![]() |
Schools
| School District | Capistrano Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub, Skylight(s) (N) |
| Bedroom Features | Master Suite, Skylight(s) (N), WalkInCloset |
| Builders Model Code | 2 |
| Builders Tract Code | ENT |
| Builders Tract Name | Encantamar Townhomes |
| Building Size | 2150 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Electric, Double Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Camino Del Avion |
| Disability Access | None (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 400.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Sunken Living Room |
| Kitchen Features | Granite Counters (N), Greenhouse Window |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash, Owner May Carry, Owner Will Carry, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Number Of Remote Controls | 1 |
| Parking Spaces Total | 2 |
| Pool Descriptions | Association Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Den/Ofc, LivingRoom |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 93947201 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 45 |
| View | Any View, Ocean View, Water View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Carol McLaughlin DRE# 00787956, Prudential Calif Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

















