Spectacular single level upper Villa completly remodeled with attached 2 car garage. Highly upgraded beautiful entry foyer, chef's kitchen with new cabinets, granite, viking appliances, built-ins, wine refrigeator, tv the works. Formal Living & dining room with fireplace & great balcony. Fabulous office with quality built-ins & shelves. Master suite features, fireplace, balcony access, lavish bathroom and walk-in closet. Secondary bedroom suite with bathroom. Open floorplan with views of mountains & tennis courts. Designer paints,and finishes. A rare villa that has an attached garage. The community offers a private country club, dining, tennis courts,pool,fitness center, lakes & the finest golf course.
| Last Updated | 3/23/2012 | Tract | Marbella Golf Villas (MGV) |
|---|---|---|---|
| Year Built | 1995 | Community | San Juan North |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 46 ![]() |
Schools
| School District | Capistrano Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), Skylight(s) (N), WalkInCloset |
| Builders Model Code | 3 |
| Builders Tract Code | MGV |
| Builders Tract Name | Marbella Golf Villas |
| Building Size | 2257 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Gas, Convection Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Rancho Viego / Golf Club |
| Disability Access | Doors - Swing In, No Interior Steps (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 360.0 |
| HOAFee2 | 160.0 |
| Kitchen Features | Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Number Of Remote Controls | 1 |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access, Garage Door Opener, Workbench in Garage (N) |
| Parking Spaces Total | 2 |
| Patio Features | Deck(s) |
| Pool Descriptions | No Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Library, LivingRoom |
| Security Safety | Gated Community, Gated Community with Guard |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | No |
| Tax Parcel Number | 93805485 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Units Total In Complex | 100 |
| View | Any View, Mountain View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Carol McLaughlin DRE# 00787956, Prudential Calif Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















