Wonderful location, ONE STORY HOME, golf Course frontage, private location, volume ceilings, lots of natural light, tile flooring throughout much of home, custome built-ins, neutral decor, in great condition, single loaded street, paired home, private gated courtyard entry, large patio rear yard... Great Opportunity, easy freeway access
| Last Updated | 3/7/2012 | Tract | Mesa Vista Townhomes (MVI) |
|---|---|---|---|
| Year Built | 1995 | Community | Ortega/Orange County |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 | | 45 ![]() |
Schools
| School District | Capistrano Unified |
|---|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | All Bedrooms Down |
| Builders Model Code | B |
| Builders Tract Code | MVI |
| Builders Tract Name | Mesa Vista Townhomes |
| Building Size | 1523 |
| Building Structure Style | Mediterranean |
| Buyer Financing | Cal Vet |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | Central A/C |
| Cross Streets | La Novia Sequoia |
| Disability Access | Other |
| Eating Areas | Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exclusions | refrigerator, washer, dryer, and all other personal belongs in property |
| Exterior Construction | Stucco |
| Fire Place Fuel | Other |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 288.42 |
| HOAFee2 | 0.0 |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 4 |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 93879261 |
| Total Floors | 1 |
| Units Total In Complex | 1 |
| View | Any View, City Lights View, City View, Golf Course View, Hills View, Mountain View, Park Or Green Belt View |
| Water | Other |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Doug Eichenauer DRE# 01213112, Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.








