|
Perfect Location at end of Cul de sac for this exquisite Emerald hills home. 4 Bedroom 4 Bath with 3 cae garage with 20' by 10' ft Bonus room upstairs and built in Desk/Office.Planatation shutters thoughout, Custom inside paint, receessed lighting and fully wired for cable/sat/internet.Mastger suite has two walk-in custom closets with ungrade shower and tub and balcony with amazing city views. For the kids thier is a Jack and Jill Bedroom. Kitchen is gourmet cook's delight with granite thoughout and large center Island. Built in 2002. On a clear day you can see Catalina!!!!! Wow
| Last Updated | 4/7/2012 | Tract | Emerald Hills (EMER) |
|---|---|---|---|
| Year Built | 2002 | Community | Brea |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 | | 3 ![]() |
Schools
| School District | Brea-Olinda Unified |
|---|---|
| Elementary School | Olinda Village |
| Middle School | Brea Jr High |
| High School | Brea Olinda High |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Builders Model Code | 2 |
| Builders Tract Code | EMER |
| Builders Tract Name | Emerald Hills |
| Building Size | 3800 |
| Building Structure Style | Modern |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In Gas |
| Cooling Type | Central A/C |
| Cross Streets | Lambert/Valentia |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exclusions | 3 Combo locks to be replaced by seller |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet, Marble |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 119.0 |
| HOAFee2 | 0.0 |
| Interior Features | Pre-wired for high speed Data, Pre-wired for surround sound |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fully Fenced (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | Please call |
| Number Of Remote Controls | 1 |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 3 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Spanish Clay Tile |
| Rooms | BonusRoom, Jack And Jill Room |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Seller |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 30807116 |
| Units Total In Complex | 80 |
| View | Catalina View, City Lights View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Window Shutters |
| Year Built Source | Landlord/Lessor/Owner |
| Zoning | r1 |
Location
Bird's Eye
Listed with Bob Wein DRE# 01114099, Premiere Choice R E Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 6:33 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
















