GATED QUAIL RUN***VIEW LOCATION WITH SUNSET & CITY LIGHTS***UPGRADES INCLUDE: PLANTATION SHUTTERS***MIRRORED WARDROBES***GOURMET KITCHEN WITH GARDEN ROOM + CORIAN COUNTERS***2 FIREPLACES***ONE ROOM DOWN***OFFICE + DEN CAN BE CONVERTED TO 4TH & 5TH BEDROOMS***LARGE MASTER SUITE WITH JACUZZI TUB/FIREPLACE/CLOSET ORGANIZERS***NICE QUIET INTERIOR TRACT LOCATION***FHA OK. JUST REDUCED FROM $739,900!
| Last Updated | 2/8/2012 | Tract | Alta Mira (AMQR) |
|---|---|---|---|
| Year Built | 1998 | Community | Mission Viejo South |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 | | 26 ![]() |
Schools
| School District | Capistrano Unified |
|---|
Price History
| Prior to Jan 5, '12 | $739,900 |
|---|---|
| Jan 5, '12 - Feb 10, '12 | $709,900 |
| Feb 10, '12 - Today | $699,900 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 4 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Main Floor Bedroom |
| Builders Model Code | E |
| Builders Model Name | Catalan |
| Builders Name | Alta Mira |
| Builders Tract Code | AMQR |
| Builders Tract Name | Alta Mira |
| Building Size | 3444 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas |
| Cooling Type | Central A/C, Dual |
| Cross Streets | Oso/Felipe |
| Disability Access | None (N) |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Other |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Family Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Concrete Slab |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 168.0 |
| HOAFee2 | 20.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Mirrored Closet Door(s) (N), Two Story Ceilings |
| Kitchen Features | Corian Counters (N), Gourmet Kitchen (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | PCM |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Three Door (N), Garage Is Attached |
| Patio Features | Other - See Remarks |
| Pool Descriptions | No Pool |
| Roofing | Concrete Tile |
| Rooms | Den/Ofc, FamilyRoom, LivingRoom, Separate Family Room |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 78722163 |
| View | Any View, City Lights View, Hills View |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Bob Strausheim DRE# 00611168, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 2:25 PM PST
This IDX solution is (c) Diverse Solutions 2012.















