|
EQUITY SALE- - PRICE REDUCED-- Forever views in this gorgeous two story home with granite counters in kitchen, incredible master suite and loft workspace- open floorplan makes this 2500 square foot residence feel much larger- view from the backyard or master suite features nightly Disney fireworks! Best value for a view home in the area- The photos don't do this marvelous home justice-come see it for yourself, you will not be disappointed.... Get a Yorba Linda View home for a Placentia Reduced Price tag!
| Last Updated | 5/20/2012 | Tract | - (OTHR) |
|---|---|---|---|
| Year Built | 2002 | Community | Placentia |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 58 ![]() |
Schools
| School District | Placentia-Yorba Linda District |
|---|---|
| High School | Esparanza |
Price History
| Prior to Mar 30, '12 | $609,900 |
|---|---|
| Mar 30, '12 - Apr 30, '12 | $599,900 |
| Apr 30, '12 - May 20, '12 | $589,900 |
| May 20, '12 - Today | $579,900 |
Additional Details
| Association Amenities | Greenbelt/Park |
|---|---|
| Association Fees Include | Maintenance Paid |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Granite (N), Shower and Tub, Tile (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Master Retreat, Master Suite, WalkInCloset |
| Builders Model Code | 1 |
| Builders Tract Code | OTHR |
| Builders Tract Name | - |
| Building Size | 2500 |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Lakeview |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Kitchen/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 192.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Seller |
| Management Company Name | ACCORD Mgmt |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached |
| Patio Features | Porch - Rear |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Computer Niche (N), Jack And Jill Room, Loft |
| Security Safety | Carbon Monoxide Detector(s) |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Seller |
| Tax Mello Roos | No |
| Tax Parcel Number | 93958034 |
| Total Floors | 2 |
| Units Total In Complex | 18 |
| View | Any View, City Lights View, City View, Hills View, Panoramic View |
| Water | Meter on Property (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Sean Rees DRE# 00925930, Value Real Estate Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:31 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































