VERY NICE CONDO WITH MANY UPGRADES. GROUND LEVEL HOME CORNER LOT. NEW AIR CONDITIONING UNIT, NEW CARPET BOTH BEDROOMS. WOOD FLOORING IN LIVING ROOM AND NEW TILE IN KITCHEN AND DISHWASHER. CALIFORNIA CLOSET IN MASTER BEDROOM. NEW ENERGY EFFICIENT WINDOWS. NEW SLIDING GLASS FRENCH DOORS WITH BEVELED GLASS. ENCLOSED PATIO AREA WITH WATER AND ELECTRIC. CARPORT HAS STORAGE UNIT.END UNIT ONLY ONE COMMON WALL.TURN KEY READY!!!!
| Last Updated | 5/2/2012 | Tract | Mar Vista (OTHR) |
|---|---|---|---|
| Year Built | 1974 | Community | La Habra |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 | | 65 ![]() |
Schools
| School District | Fullerton Joint Union |
|---|---|
| Elementary School | LAS LOMAS |
| Middle School | IMPERIAL |
| High School | LA HABRA |
Price History
| Prior to Feb 20, '12 | $190,000 |
|---|---|
| Feb 20, '12 - Mar 20, '12 | $185,000 |
| Mar 20, '12 - Apr 3, '12 | $179,000 |
| Apr 3, '12 - Apr 22, '12 | $177,000 |
| Apr 22, '12 - May 2, '12 | $173,000 |
| May 2, '12 - Today | $169,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Club House |
| Association Fees Include | Insurance Paid, Trash Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Tile (N) |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Model Code | 1 |
| Builders Tract Code | OTHR |
| Builders Tract Name | MAR VISTA |
| Building Size | 888 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Central A/C |
| Cross Streets | IDAHO/LAMBERT |
| Direction Faces | Faces South |
| Disability Access | 32 inch or more wide doors |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 289.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Living Room Entry (N) |
| Kitchen Features | Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | AE |
| Other Structural Features | End Unit |
| Parking Features | Gated |
| Parking Spaces Total | 2 |
| Patio Features | Enclosed |
| Pool Descriptions | Association Pool |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93868114 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Unit Number | 44 |
| Units Total In Complex | 30 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with David Morales DRE# 01395047, David Morales Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:28 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















