Absolutely gorgeous home. Faces South. Corner lot. Real hard wood floors and upgraded flooring in kitchen/baths. Huge bedrooms. Master has own private full bath, completely redone. REMODELED kitchen off of step down living room with extended HUGE family room addition. Even the garage has been remodeled and groomed. New windows and doors throughout, new heating and air, new outside gates, $10,000 in hardscape. This home is a steal at the short sale approved list price! Seller's loss is your gain!
| Last Updated | 2/14/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1964 | Community | Cypress North Of Katella |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 | | 75 ![]() |
Schools
| School District | Oxnard Union High School District |
|---|---|
| Elementary School | Morris |
| Middle School | Lexington |
| High School | Cypress/Oxford |
Price History
| Prior to Feb 12, '12 | $465,000 |
|---|---|
| Feb 12, '12 - Today | $452,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s) |
| Bedroom Features | Dressing Area, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | other |
| Building Size | 1700 |
| Building Structure Style | Traditional |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | Grindlay and Ball |
| Disability Access | None (N) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps, Hall (N) |
| Exclusions | free-standing gas stove/hood vent in kitchen, frt sec. door,jungle gym |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Sunken Living Room |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 65x100 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached |
| Pool Descriptions | No Pool |
| Roofing | Spanish Clay Tile |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 24441326 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Billie Chace DRE# 01422336, New Century Realty & Lending
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/22/12 3:14 AM PDT
This IDX solution is (c) Diverse Solutions 2012.







