|
PRIVATE STEPS TO IDYLLIC SANDY BEACH and priced to sell! Large oceanfront traditional home. Recently completed, 2011 remodel to create an ocean view, first floor master suite, with library/office. Previously, a major remodel in 2000 by renown designer/contractor Gregg Abel. Expansive living/dining room with fireplace is directly above the surf of the 'nearly private' sandy Totuava Beach...with its limited public access. Enjoy sweeping coastline views and also Catalina Island sunsets. The gorgeous second master suite, with its fireplace and spacious marble bath, looks out to the beach and surf. There are three more bedrooms...one with a private entrance. A charming bonus room is at the beach level. Expansive decks are constructed of Brazilian 'ipe' pegged wood. PLEASE SEE THE HOME'S FLOOR PLANS AND PHOTOS AT WWW.31713SeacliffDrive.com. (When viewing the floor plans, please click on the camera icon for photos of that room.)
| Last Updated | 3/5/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1988 | Community | South Laguna |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 | | 42 ![]() |
Schools
| School District | Laguna Beach Unified |
|---|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bathroom Features | Marble Shower (N), Marble Vanity(s) (N), Marble Walls (N), Remodeled, Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, Ground Floor Master Bedroom (N), Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | Z |
| Builders Name | Gregg Abel |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 3244 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Cross Streets | Pacific Coast Hwy |
| Direction Faces | Faces East, Faces South, Faces West |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Partially Fenced |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room, Master Bedroom |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Fireplace, Forced Air |
| HOAFee1 | 75.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Balcony, Living Room Deck Attached, Recessed Lighting, Storage Space |
| Kitchen Features | Granite Counters (N), Remodeled (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Home Warranty Plan, Homeowners Association |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Street Private (N) |
| Lot Location | Beach Access, Beach Front, Cul-De-Sac, Ocean Access, Ocean Front, Ocean Side of Freeway, Private Road, Water Access (N), Water Front |
| Lot Size Source | Public Records |
| Management Company Name | not applicable |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 2 |
| Parking Features | Direct Garage Access, Driveway, Driveway - Pavers, Garage Door Opener, Workbench in Garage (N) |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached, Off Street Parking (N), Other, Parking for Guests |
| Patio Features | Deck - Tiered (N), Wrap Around Porch |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Imitation Slate |
| Rooms | Au Pair Suite (N), BonusRoom, Great Room, Guest-Maids Quarters |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 65810122 |
| TVServices | Cable TV |
| View | Any View, Bluff, Catalina View, Coastline View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Skylights, Window Shutters |
| Year Built Source | Plans |
Location
Bird's Eye
Listed with Ray E. McAfoose DRE# 00911864, Coldwell Banker
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carol Chirpich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 10:36 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
































